Pavilion Kit 1 Option A
Pavilion Kit 1 Option A is a Glulam Pavilion with asphalt shingle roof. Each pavilion kit comes with state-sealed drawings and structural calculations. These include site specific rain, wind, and snow conditions. A variety of color options are available for the fascia, beams, tongue-and-groove, columns, and shingles. This will help match the pavilion to the surrounding area.
Call (801) 414-1724 or email russelhsmith@gmail.com to get started on your pavilion order.
Kit Components
Product | Description | QTY |
---|---|---|
Steel Columns | 5x5x3/16″ Square Columns with 12″x12″ Base Plate welded to the bottom and a 5″ wide and 5″ deep saddle welded to the top for holding the Glulam Beams. Finish: Sandblast to SSPC 5/NACE “WHITE FINISH”, Epoxy Prime and Powder Coat in a Super Durable TGIC Polyester Top Coat. | 16 |
3/4″ x 24″ Galvanized Steel Embed | 3/4″x24″ anchor bolt with 3″ hooks, 2 nuts and 1 – 3″x3″x1/4″ washer (to be placed below top nut) for installing columns. If not provided by Smith Steel Works, deduct from cost of pavilion. | 64 |
Glulam Beam 30′ | 30′ Glulam Beams designed for 43 psf Ground Snow/34 psf Roof Snow Loads. With Transparent Stain. | 8 |
Roofing T&G 2″x8″ x 18′ | 52 | |
Pavilion T&G 2″x8″ x 16′ | 76 | |
Pavilion T&G 2″x8″ x 10′ | 52 | |
Pavilion T&G 2″x8″ x 8′ | 52 | |
Kynar 500 Fascia Wrap | 210 Feet of Fascia Wrap. | 210 |
Lumber 2″x6″ x 16′ | 12 | |
Lumber 2″x6″ x 20′ | 2 | |
Lumber 2″x6″x12′ | 2 | |
T&G Nails (Box) | GR 21D 3-1/4″ x .131 BRT Smith PLST 4M QTY: 4000/Box. | 1 |
Lighting Package | See below for component breakout. If not provided by Smith Steel Works, deduct from cost of pavilion. | 1 |
Asphalt Shingle Roof Package | See below for component breakout. If not provided by Smith Steel Works, deduct from cost of pavilion. | 1 |
State-Sealed Drawings | State-sealed, site-adapted drawings and structural calculations. | 1 |
LED Lighting Package Components
COOPMISC | HAL – APHDVT-232 METALUX APHDVT-232, 4′ Fixtures | 16 |
3161148 | Rectangular Box 4-1/2” Holes Grey. | 5 |
2476220 | Metal In Use Multi Mac Cover. | 5 |
3273764 | Slim 20A 125V Slim TR GFCI. | 4 |
593625 | 4-Hour cycle, no-hold, automatic shut-off, Intermatic #FF34F or equal by Paragon or Tork. | 4 |
989831 | Sylvania 32W 48” Lights. | 32 |
335141 | Steel Straps. | 15 |
1310554 | Compression Connectors. | 12 |
1310669 | Couplings. | 12 |
167236 | Conduit 1/2” QTY in Feet. | 150 |
109450 | Conduit Elbow 1/2”. | 1 |
156009 | 12 GA Black Wire Qty in Feet. | 500 |
156029 | 12 GA White Wire Qty in Feet. | 500 |
156064 | 12 GA Green Wire Qty in Feet. | 500 |
Asphalt Shingle Roof Package Components
Product | Description | QTY |
---|---|---|
Shingles (bundle) 20 Shingles/ BNDL | 50 Year Asphalt Shingles, Owens Corning, Lifetime Warranty, Colors can be found at https://w.owenscorning.com/roofing/shingles/oakridge#color=brownwood. | 62 |
Ridge Cap (bundle) 20 Shingles/ BNDL | Pro Edge (Color to Match Shingles). | 2 |
Sheeting Nails (Box) | GR 21D 2-3/8″ x .113 BRT RNG PLST 5M QTY: 5000/Box. | 1 |
Shingle Nails (Box) | GR 15D 1-1/4″x120 EGSMITH COIL RF7.2M QTY: 7,200/BOX Note: This will cover 6 nails per shingle. | 1 |
Underlayment | Feltbuster Synthetic 1000SQFT. | 4 |
Drip Edge | 1-1/2″x1-1/2″ Roof Edge White. | 20 |
OSB Sheeting | 7/16″ x 47.75″x95.75″ OSB Sheeting. | 64 |
What is the total lead time for Pavilion Kit 1 Option A?
The total time for the pavilion kit will take around eight to ten weeks from the time the purchase order is received.
What are the finishes for the wood and metal?
All tongue-and-groove and wood beams will be pre-finished at the factory with a semi-transparent wood stain finish. Steel posts are sandblasted to a white finish, primed, and powder coated with Super Durable TGIC polyester top coat. This process will provide a 30+ life cycle for the pavilion.
Does the pavilion kit price include cost of freight?
No, the pavilion kit price does not include the cost of freight to the job site. Please request a freight quote at the time of ordering.
What is the GC’s responsibilities?
The GC is responsible for scheduling the actual delivery date, unloading the kit materials, and noting any damage to the freight before signing the bill of lading.